Master voice controls across all TTS providers for optimal speech quality and personality
Stability Settings Guide
Range | Effect | Best For | Example |
---|---|---|---|
0.0-0.2 | Very expressive, inconsistent | Creative content, storytelling | Audiobooks with character voices |
0.3-0.4 | Expressive with some variation | Marketing content, presentations | Sales pitches, educational content |
0.5-0.6 | ✅ Balanced (Recommended) | Business applications | Customer service, professional calls |
0.7-0.8 | Very consistent, less expressive | Technical content, instructions | Help desk, documentation |
0.9-1.0 | Extremely consistent, monotone | Announcements, alerts | System notifications, alerts |
Similarity Settings Guide
Range | Effect | Best For | Trade-off |
---|---|---|---|
0.0-0.4 | Creative interpretation | Unique voice variations | Less like original voice |
0.5-0.7 | Balanced accuracy | Most applications | Good balance of creativity/accuracy |
0.75 | ✅ Optimal (Recommended) | Production use | Best overall quality |
0.8-0.9 | Very accurate | Brand consistency | May sound slightly robotic |
0.95-1.0 | Extremely accurate | Voice cloning | Potential quality degradation |
Style Settings Guide
Range | Effect | Best For | Personality |
---|---|---|---|
0.0 | ✅ Natural baseline | Business calls | Professional, neutral |
0.1-0.3 | Slight style variation | Customer service | Friendly, approachable |
0.4-0.6 | Moderate expression | Marketing content | Engaging, enthusiastic |
0.7-0.9 | High expressiveness | Entertainment | Dramatic, animated |
1.0 | Maximum style variation | Character voices | Highly expressive, theatrical |
Setting | Latency | Quality | Best For |
---|---|---|---|
0 | ~50ms | Lower | Experimental ultra-low latency |
1 | ✅ ~75ms | Good | ✅ Phone calls (Recommended) |
2 | ~150ms | Better | General applications |
3 | ~250ms | Best | High-quality content creation |
Baseline Testing
Parameter Sweeping
A/B Testing
Production Monitoring
Iterative Improvement
Over-Optimization
Extreme Settings
style: 1.0
often sounds unnatural for business useIgnoring Use Case
Neglecting Voice Selection