Premium voice quality with advanced customization and multilingual support
Get API Key
Configure in Burki
Choose Voice & Model
Female Voices
Voice ID: 21m00Tcm4TlvDq8ikWAM
Voice ID: AZnzlk1XvdvUeBnXmlld
Voice ID: EXAVITQu4vr4xnSDxMaL
Male Voices
Voice ID: ErXwobaYiN019PkySvjV
Voice ID: TxGEqnHWrfWFTfGW9XjX
Voice ID: pNInz6obpgDQGcFmaJgB
All Available Voices
Voice | Gender | Style | Voice ID | Best For |
---|---|---|---|---|
Rachel | Female | Professional | 21m00Tcm4TlvDq8ikWAM | Business calls |
Domi | Female | Energetic | AZnzlk1XvdvUeBnXmlld | Marketing content |
Bella | Female | Friendly | EXAVITQu4vr4xnSDxMaL | Customer service |
Antoni | Male | Authoritative | ErXwobaYiN019PkySvjV | Leadership content |
Eli | Male | Youthful | MF3mGyEYCl7XYWbV9V6O | Educational content |
Josh | Male | Conversational | TxGEqnHWrfWFTfGW9XjX | General purpose |
Arnold | Male | Commanding | VR6AewLTigWG4xSOukaG | Announcements |
Adam | Male | Smooth | pNInz6obpgDQGcFmaJgB | Storytelling |
Sam | Male | Approachable | yoZ06aMxZJJ28mfd3POQ | Support calls |
Supported Languages
Upload Voice Samples
Train Custom Voice
Use Custom Voice ID
Plan | Characters/Month | Price | Best For |
---|---|---|---|
Free | 10,000 | $0 | Testing & small projects |
Starter | 30,000 | $5 | Small businesses |
Creator | 100,000 | $22 | Content creators |
Pro | 500,000 | $99 | Professional use |
Scale | 2,000,000 | $330 | Enterprise |
Voice Not Available
High Latency
Poor Audio Quality