Get campaign executions with pagination.
Retrieve a paginated list of execution records for a campaign. Each execution represents a single contact attempt (call or SMS).Documentation Index
Fetch the complete documentation index at: https://docs.burki.dev/llms.txt
Use this file to discover all available pages before exploring further.
campaign_id (integer, required): The unique identifier of the campaignpage (integer, optional, default: 1): Page number for paginationper_page (integer, optional, default: 50, max: 1000): Results per page| Field | Description |
|---|---|
id | Execution record ID |
execution_id | Same as id (for compatibility) |
contact_id | Associated contact ID |
contact_name | Contact’s name |
contact_phone | Contact’s phone number |
status | Execution status |
call_id | Twilio/Telnyx Call SID (for calls) |
sms_id | SMS message ID (for SMS) |
executed_at | Execution timestamp |
execution_data | Detailed execution information |
| Field | Description |
|---|---|
from_number | Outbound caller ID |
to_number | Recipient phone number |
personalized_welcome_message | Rendered welcome message |
personalized_agenda | Rendered agenda (if set) |
template_variables_used | Variables and values used |
duration_seconds | Call duration |
error_details | Error description (if failed) |
retry_reason | Retry information |
voice_analytics | Voice analysis results |
| Status | Description |
|---|---|
pending | Queued for execution |
in_progress | Currently executing |
completed | Successfully completed |
failed | Execution failed |
no_answer | Call not answered |
busy | Line was busy |
voicemail | Reached voicemail |
skipped | Skipped execution |
| Status Code | Description |
|---|---|
| 404 | Campaign not found |
| 401 | Unauthorized |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
x >= 11 <= x <= 1000Successful Response